摘要
We investigate quantum teleportation using the entangled channel consisting of a two-qubit Heisenberg X Y Z model with a nonuniform magnetic field in the presence of phase decoherence. It is shown that the initial state of the channel plays an important role in the fully entangled fraction and the average fidelity of teleportation. The distinct feature of our teleportation scheme is that when the initial system is in the state | Ψ 〉 = m2 | 01 〉 + n2 | 10 〉, the corresponding average fidelity is always larger than 2 / 3 even if there exist phase decoherence effects. Moreover, under certain circumstance, the average teleportation fidelity can be optimized by adjusting the magnitude of the nonuniform magnetic field.
| 源语言 | 英语 |
|---|---|
| 页(从-至) | 4723-4728 |
| 页数 | 6 |
| 期刊 | Physica A: Statistical Mechanics and its Applications |
| 卷 | 387 |
| 期 | 18 |
| DOI | |
| 出版状态 | 已出版 - 15 7月 2008 |
| 已对外发布 | 是 |
指纹
探究 'Teleportation via a two-qubit Heisenberg X Y Z model in the presence of phase decoherence' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver