Abstract
We investigate quantum teleportation using the entangled channel consisting of a two-qubit Heisenberg X Y Z model with a nonuniform magnetic field in the presence of phase decoherence. It is shown that the initial state of the channel plays an important role in the fully entangled fraction and the average fidelity of teleportation. The distinct feature of our teleportation scheme is that when the initial system is in the state | Ψ 〉 = m2 | 01 〉 + n2 | 10 〉, the corresponding average fidelity is always larger than 2 / 3 even if there exist phase decoherence effects. Moreover, under certain circumstance, the average teleportation fidelity can be optimized by adjusting the magnitude of the nonuniform magnetic field.
| Original language | English |
|---|---|
| Pages (from-to) | 4723-4728 |
| Number of pages | 6 |
| Journal | Physica A: Statistical Mechanics and its Applications |
| Volume | 387 |
| Issue number | 18 |
| DOIs | |
| State | Published - 15 Jul 2008 |
| Externally published | Yes |
Keywords
- Fidelity
- Heisenberg model
- Phase decoherence
- Teleportation