Abstract
Although Split Federated Learning (SFL) effectively enables knowledge sharing among resource-constrained clients, it suffers from low training performance due to the neglect of data heterogeneity and catastrophic forgetting problems. To address these issues, we propose a novel SFL approach named MultiSFL, which adopts i) an effective multi-model aggregation mechanism to alleviate gradient divergence caused by heterogeneous data and ii) a novel knowledge replay strategy to deal with the catastrophic forgetting problem. MultiSFL adopts two servers (i.e., the fed server and main server) to maintain multiple branch models for local training and an aggregated master model for knowledge sharing among branch models. To mitigate catastrophic forgetting, the main server of MultiSFL selects multiple assistant devices for knowledge replay according to the training data distribution of each full branch model. Experimental results obtained from various non-IID and IID scenarios demonstrate that MultiSFL significantly outperforms conventional SFL methods by up to a 23.25% test accuracy improvement.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 914-922 |
| Number of pages | 9 |
| Edition | 1 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 1 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |