Abstract
We report on the generation of coherent N2 + emissions in a plasma string driven by two-color laser fields and measure their temporal structures. It is confirmed that the coherent emissions originate from seed-injected amplification.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | QELS_Fundamental Science, CLEO:QELS FS 2013 |
| Pages | QTh1D.7 |
| State | Published - 2013 |
| Externally published | Yes |
| Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Publication series
| Name | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|
Conference
| Conference | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 9/06/13 → 14/06/13 |
Fingerprint
Dive into the research topics of 'Generation of coherent n2 + emissions in a plasma string with two-color laser fields'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver